| # | Address | Beds | Baths | Sq Ft | Lot (ac) | Year | Key Value Drivers | Sold Price | $/sqft | DOM | Sale Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2500 Benchmark Road | 4 | 2.1 | 2,303 | 1.13 | 1977 | Basement · 2-Car Garage | Subject property | |||
| 2 | 312 Listing Lane | 3 | 2.2 | 2,200 | 1.00 | 1969 | Finished basement · 2-Car Garage | $455k | $207 | 31 | 1 mo ago |
| 3 | 123 Sample Street | 4 | 2.1 | 2,842 | 0.44 | 1966 | Unfinished basement · 2-Car Garage | $525k | $185 | 8 | 3 mo ago |
| 4 | 789 Marketview Drive | 4 | 2.1 | 2,612 | 0.45 | 1956 | Slab · 2-Car Garage | $535k | $205 | 13 | 8 mo ago |
| 5 | 900 Appraisal Avenue | 5 | 2.0 | 4,320 | 1.20 | 1980 | Slab · 1-Car Garage | $509k | $118 | 50 | 1 mo ago |
| 6 | 303 Sales Price Court | 4 | 3.1 | 3,211 | 0.80 | 1956 | Unfinished basement · 2-Car Garage | $525k | $164 | 5 | 5 mo ago |
| Average | $510k | $176 / sqft |
|---|---|---|
| Median | $525k | $185 / sqft |
| Estimated Value Range | $433k – $586k | $188 – $254 / sqft |
Estimated Value Range: Based on market data and comparable sales, TSF Homes estimates this home's value between $433,000 and $586,000. Your real report shows the recent sales and local market stats behind your range.
This is a SAMPLE with illustrative data only — not a valuation, appraisal, or offer. Your real report is prepared from live MLS comparables and public records for your specific home.